Ampro Tools NZ Modified Champs - Finals
Woodford Glen Speedway

Streetstocks - Smiths Hire

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 04   22:43
Elapsed Time        4:35
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   63C  Steve Jackson            Steve Jackson                                                   7     4:35.8692   7 0:23.4736 
2   92C  Rob McSherry             Rob McSherry                                                    7     4:35.9533   7 0:22.9401 
3   62C  David McSherry           David McSherry                                                  7     4:39.0397   7 0:24.0535 
4    8C  Colin Robinson           Colin Robinson                                                  7     4:39.1873   7 0:24.0727 
5   19C  Chris Leigh              Chris Leigh                                                     7     4:41.8196   7 0:23.5043 
6   61C  Tom Earnshaw             Tom Earnshaw                                                    7     4:42.8987   7 0:23.2952 
7   44C  Daniel Parks             Daniel Parks                                                    7     4:43.6298   7 0:23.2151 
8    9C  James Robinson           James Robinson                                                  7     4:44.5133   6 0:22.6690*
9   55C  Keith Anderson           Keith Anderson                                                  7     4:45.0577   7 0:23.5944 
10  54C  Kirk Aldridge            Kirk Aldridge                                                   7     4:47.6074   7 0:23.5355 
11  27C  Paul Leslie              Paul Leslie                                                     7     4:48.2087   7 0:22.8190 
12  86C  Shane Chapman            Shane Chapman                                                   7     4:48.6673   7 0:22.7217 
13  32C  Levi Angow               Levi Angow                                                      7     4:55.8728   6 0:24.6204 
14   7C  Damian Parker            Damian Parker                                                   7     4:56.0933   6 0:25.0838 
15  68C  Bruce Cable              Bruce Cable                                                     7     4:56.5371   6 0:24.7578 
16   4C  Toby McClenaghan         Toby McClenaghan                                                7     4:58.7075   6 0:23.8598 
17  89C  David LeCompte           David LeCompte                                                  6     4:40.1911   5 0:25.3965 
18  47C  Tom Harris               Tom Harris                                                      5     4:37.3080   2 0:26.7335 
DNF 23C  Dwayne Kennett           Dwayne Kennett                                                  5     4:22.0168   4 0:27.9435 
DNF 121  Stan McNally             Stan McNally                                                    3     1:32.5070   2 0:28.1543 
DNF 12C  Daniel McNally           Daniel McNally                                                  2     1:05.9135   2 0:26.2354 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 39kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 03 22:48:07 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Ampro Tools NZ Modified Champs - Finals
Woodford Glen Speedway

Streetstocks - Smiths Hire

INDIVIDUAL LAP TIMES

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 04   22:43
Elapsed Time        4:35
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

63C Steve Jackson           0:33.1040 0:26.0960 0:24.6204 2:00.9788 0:24.0111 0:23.5853 0:23.4736 
92C Rob McSherry            0:33.9539 0:26.2545 0:23.9669 2:00.8769 0:24.4588 0:23.5022 0:22.9401 
62C David McSherry          0:31.1843 0:26.1431 0:25.3281 2:01.9178 0:25.4117 0:25.0012 0:24.0535 
 8C Colin Robinson          0:34.6260 0:26.2815 0:24.8045 2:00.3667 0:24.1246 0:24.9113 0:24.0727 
19C Chris Leigh             0:34.9727 0:26.3676 0:25.2811 2:03.4551 0:24.4914 0:23.7474 0:23.5043 
61C Tom Earnshaw            0:35.3028 0:27.2559 0:25.1336 2:04.4049 0:24.0471 0:23.4592 0:23.2952 
44C Daniel Parks            0:34.6043 0:27.1706 0:25.8650 2:04.1092 0:24.6830 0:23.9826 0:23.2151 
 9C James Robinson          0:41.9188 0:25.7195 0:24.5371 2:03.4880 0:23.5000 0:22.6690 0:22.6809 
55C Keith Anderson          0:38.2535 0:25.8924 0:25.2083 2:03.7778 0:24.0062 0:24.3251 0:23.5944 
54C Kirk Aldridge           0:36.7462 0:26.8825 0:26.7357 2:04.1964 0:25.4946 0:24.0165 0:23.5355 
27C Paul Leslie             0:35.2472 0:27.2250 0:26.0378 2:04.5696 0:23.8753 0:28.4348 0:22.8190 
86C Shane Chapman           0:32.6212 0:35.8988 0:24.8905 2:05.6762 0:23.6528 0:23.2061 0:22.7217 
32C Levi Angow              0:40.8269 0:25.5680 0:25.3151 2:08.7038 0:25.2636 0:24.6204 0:25.5750 
 7C Damian Parker           0:40.9791 0:26.3774 0:25.8076 2:06.2913 0:25.8089 0:25.0838 0:25.7452 
68C Bruce Cable             0:41.4696 0:28.0202 0:25.3606 2:05.9324 0:25.3233 0:24.7578 0:25.6732 
 4C Toby McClenaghan        0:47.9811 0:27.1667 2:05.3994 0:26.0961 0:24.0399 0:23.8598 0:24.1645 
89C David LeCompte          0:45.8097 0:29.4039 2:07.5783 0:26.2408 0:25.3965 0:25.7619 
47C Tom Harris              0:36.4093 0:26.7335 0:28.1814 2:16.5552 0:49.4286 
23C Dwayne Kennett          0:44.9902 0:29.5053 2:08.6653 0:27.9435 0:30.9125 
121 Stan McNally            0:33.1860 0:28.1543 0:31.1667 
12C Daniel McNally          0:39.6781 0:26.2354 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 03 22:48:07 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Ampro Tools NZ Modified Champs - Finals
Woodford Glen Speedway

Streetstocks - Smiths Hire

MEETING POINTS REPORT

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 04   22:43

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R13 Total

1   63C  Steve Jackson            Steve Jackson                                               20    20 
2   92C  Rob McSherry             Rob McSherry                                                19    19 
3   62C  David McSherry           David McSherry                                              18    18 
4    8C  Colin Robinson           Colin Robinson                                              17    17 
5   19C  Chris Leigh              Chris Leigh                                                 16    16 
6   61C  Tom Earnshaw             Tom Earnshaw                                                15    15 
7   44C  Daniel Parks             Daniel Parks                                                14    14 
8    9C  James Robinson           James Robinson                                              13    13 
9   55C  Keith Anderson           Keith Anderson                                              12    12 
10  54C  Kirk Aldridge            Kirk Aldridge                                               11    11 
11  27C  Paul Leslie              Paul Leslie                                                  0     0 
12  86C  Shane Chapman            Shane Chapman                                                0     0 
13  32C  Levi Angow               Levi Angow                                                   0     0 
14   7C  Damian Parker            Damian Parker                                                0     0 
15  68C  Bruce Cable              Bruce Cable                                                  0     0 
16   4C  Toby McClenaghan         Toby McClenaghan                                             0     0 
17  89C  David LeCompte           David LeCompte                                               0     0 
18  47C  Tom Harris               Tom Harris                                                   0     0 
19  23C  Dwayne Kennett           Dwayne Kennett                                               0     0 
20  121  Stan McNally             Stan McNally                                                 0     0 
21  12C  Daniel McNally           Daniel McNally                                               0     0 
22   5C  JC Anderson              JC Anderson                                                  0     0 
23   7D  Paul Simone              Paul Simone                                                  0     0 
24  28C  Steve Petersen           Steve Petersen                                               0     0 
25  34C  Pat Angow                Pat Angow                                                    0     0 
26  36C  Nigel Thomas             Nigel Thomas                                                 0     0 
27  71C  Robert Veevers           Robert Veevers                                               0     0 
28  71D  Neil McGregor            Neil McGregor                                                0     0 
29  72C  Samantha Gowans          Samantha Gowans                                              0     0 
30  82C  Graeme Jackson           Graeme Jackson                                               0     0 
31  88C  Mark Reeve               Mark Reeve                                                   0     0 
32  96C  Mark Robinson            Mark Robinson                                                0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 03 22:48:07 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne